moto e7 power Technical Specifications
| Operating System | Android™ 10 |
| System Architecture / Processor | MediaTek Helio G25 with 2.0GHz octa-core ARM Cortex-A53 CPU, 650MHz IMG GE8320 GPU |
| Memory (RAM) | 2GB/4GB1 |
| Storage (ROM)2 | 32GB/64GB built-in | Up to 1TB microSD card expandable3 |
| Dimensions | 165.06 x 75.86 x 9.20mm |
| Weight | 200g |
| Display | 6.5” Max Vision HD+ display | 60Hz refresh rate, HD+ (720 x 1600) | 269ppi, 20:9, IPS, Active Area – Touch Panel (AA-TP): 85% Active Area – Body (AA-Body): 82% |
| Battery | 5000mAh (JK50) non-removable, up to 48 hours on single charge4 |
| Charging | 10W charging | 5V/2A |
| Water Protection | IP52 water repellent design5 |
| Networks | 4G: LTE (Cat4) | 3G: UMTS/HSPA+ (WCDMA) | 2G: GSM/EDGE |
| Bands | EUROPE | 4G: LTE band 1/3/5/7/8/20/38/40/41 | 3G: WCDMA band 1/2/5/8 | 2G: GSM band 2/3/5/8 |
| Rear Camera | 13MP 1.12μm [f/2.0] | PDAF | focusing distance: 10cm-∞ 2MP 1.75μm [f/2.4] | Macro | focusing distance: 4cm Portrait mode, Photo, Video, Panorama, Face Beauty, Manual Mode, HDR, Google Lens™ integration |
| Front Camera | 5MP 1.12μm [f/2.2] | focusing distance: 40cm Portrait mode, Photo, Video, Face Beauty, Manual Mode, HDR |
| Video Capture | Rear camera: FHD (30fps) | HD (30fps) Front camera: FHD (30fps) | HD (30fps) |
| SIM Card | Single SIM (1 Nano SIM + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs / 1 Nano SIM + 1 microSD) |
| Connectivity | Type-C port (USB 2.0), 3.5mm headset jack |
| FM Radio | Yes |
| Audio | Single speaker, 1 microphone |
| Bluetooth Technology | Bluetooth® 5.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | 2.4GHz | Wi-Fi hotspot |
| NFC | No |
| Location Services | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Sensors | Fingerprint reader, Proximity sensor, Accelerometer, Ambient Light sensor |
| In-box accessories6 | Headset (for selected countries), protective cover (for selected countries), charger, USB Type-C cable, guides, SIM tool |
| Design | Plastic |
| Colours | Tahiti Blue, Coral Red |
| Experiences | No |
1 2+32GB eMCP: India/Japan/Australia/New Zealand/Brazil, 4+64GB eMCP: Germany/Netherlands/Poland/Italy/Romania/Serbia/Ukraine/India
2 Available user storage is less due to many factors, including operating system, software and functions utilizing part of this capacity; may change with software updates.
3 MicroSD card sold separately. Content with DRM restrictions may not be able to be moved to the card.
4 Battery must be substantially depleted; charging rate slows as charging progresses. All battery life claims are approximate and based on the median user tested across a mixed use profile (which includes both usage and standby time) under optimal network conditions. Actual battery performance will vary and depends on many factors including signal strength, network and device settings, temperature, battery condition, and usage patterns.
5 Water-repellent design creates a barrier to help protect against moderate exposure to water such as accidental spills, splashes or light rain. Not designed to be submersed in water, or exposed to pressurized water, or other liquids; may diminish over time. Not waterproof.
6 Varies by market
- Tags: Motorola, Smartphones, Κληρώσεις-Διαγωνισμοί