moto g51 5GT Technical Specifications
| Operating System | Android™ 11 |
| System Architecture / Processor | Qualcomm® Snapdragon™ 480 Pro |
| Memory (RAM) | LATAM + Europe: 4GB Middle East + Asia | 6 GP PRC | 8 GB |
| Storage (ROM)1 | 64GB (EMEA + India) or 128 (LATAM, UK Vodafone, Italy, Middle East, Asia Pacific, PRC) 128GB built-in | Up to 512GB microSD card expandable2 |
| Dimensions | 170.47 x 76.54 x 9.13 mm |
| Weight | 208g |
| Display | 6.8” Max Vision, FHD+ (2400×1080) | 20:9 , LCD | 120Hz refresh rate |
| Battery | 5000mAh |
| Charging | 10W rapid charging |
| Water Protection4 | IP52 |
| Networks | 5G: NR sub-6GHz | 4G: LTE (UL Cat 18 / DL Cat 15) | 3G: UMTS / HSPA+ | 2G: GSM / EDGE |
| Bands5 | LATAM + Brazil | 4G: LTE band 1/2/3/4/5/7/8/12/13/26/28/40/66 | 3G: WCDMA band 1/2/4/5/8 | 2G: GSM band 2/3/5/8 Europe | 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/38/40/41 | 3G: WCDMA band 1/2/5/8/19 | 2G: GSM band 2/3/5/8 LATAM | 5G: n1/n3/n5/n7/n8/n28/n40/n66/n77/n78 | 4G: LTE band 1/2/3/4/5/7/8/12/13/17/26/28/38/40/42/43/66 | 3G: WCDMA band 1/2/4/5/8 | 2G: GSM band 2/3/5/8 Europe + APEM | 5G: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | 4G: LTE band 1/2/3/5/7/8/18/20/26/28/32/38/40/41/42/43 | 3G: WCDMA band 1/2/5/8/19 | 2G: GSM band 2/3/5/8 PRC | 5G NSA: n41/n78 | 5G SA: n1/n5/n8/n28/n41/n78 | 4G: LTE band 1/3/5/7/8/32/34/38/39/40/41 | 3G: WCDMA band 1/2/5/8 | 2G: GSM band 2/3/5/8 KSA | 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | 4G: LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42/43 | 3G: WCDMA band 1/2/5/8/19 | 2G: GSM band 2/3/5/8 |
| Rear Camera | 50MP sensor (f/1.8, 0.64μm) | 1/2.76″” optical format 8MP (f/2.2, 1.12μm) | depth | 118° ultra-wide angle 2 MP (f/2.4, 1.75um) | macro |
| Front Camera | ROW | 13MP (f/2.2, 1.12um) PRC | 16MP (f/2.2, 1.12um) |
| Video Capture | Rear main camera: FHD (30fps) | FHD (60fps) | Slow motion FHD (240fps) Rear Wide angle: FHD (30fps) Rear macro camera: HD (30fps) |
| SIM Card | Nano SIM; DS and SS (varying on each region) |
| Connectivity | 3.5mm headset jack & Type-C port (USB 2.0 compatible) |
| FM Radio | Yes |
| Audio | Single SPK Box with smart PA | Dolby Atmos™, 2 Microphones |
| Bluetooth Technology | Bluetooth® 5.1 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4 GHz & 5 GHz | Wi-Fi hotspot |
| NFC | Yes |
| Location Services | GPS, AGPS, LTEPP, SUPL, GLONASS, Galileo |
| Sensors | Notification LED, Proximity, Ambient Light, Accelerometer, Gyroscope, Magnetometer (compass) |
| In-box accessories6 | Headset (select countries), protective case, 10W rapid charging, USB Type-C cable, guides, SIM tool, |
| Colours | Indigo Blue, Bright Silver, Aqua Blue |
| Experiences | Personalise: Styles, Wallpapers Display: Peek Display, Attentive Display Gestures: Power Touch, Quick capture, Fast flashlight, Three-finger screenshot, Flip for DND, Pick up to silence, Screenshot toolkit, Media controls, Lift to unlock, Swipe to split Play: Gametime Audio: aptX, aptX-HD, apt-adaptive |
1 Available user storage is less due to preloaded software, and is subject to change without notice due to software updates.
2 128GB only applies to specific retail.
3 MicroSD card sold separately. Content with DRM restrictions may not be able to be moved to the card.
4 Water-repellent design creates a barrier to help protect against moderate exposure to water such as accidental spills, splashes, sweat or light rain. Not designed to be submersed in water, or exposed to pressurised water, or other liquids; Not waterproof.
5 Bands may vary based on carrier configuration.
6 Varies by country.
- Tags: Motorola, Smartphones, Κληρώσεις-Διαγωνισμοί