Δύο νέα Soundbar, ένα entry level και ένα για απαιτητικότερους θεατές, ανακοινώνει η Yamaha στην ελληνική αγορά.
Τις ηχομπάρες SR-C20A και SR-Β20Α ξεκινά να διαθέτει η Yamaha στην ελληνική αγορά, μέσω της Φίλιππος Νάκας ΑΒΕΕΤΕ. Τα δύο Soundbar έρχονται να καλύψουν ένα εύρος ποιοτικών αναγκών, για νέους, αλλά και περισσότερο απαιτητικούς θεατές.
Yamaha SR-C20A
Η “μικρή αλλά πανίσχυρη” Yamaha SR-C20A, σύμφωνα με την ανακοίνωση της εταιρείας, προσφέρει μοναδική ακουστική εμπειρία με “πλούσιο μπάσο”, χάρη στο ενσωματωμένο υπογούφερ, “καθαρές φωνές”, χάρη στην τεχνολογία Clear Voice, ενώ είναι εφοδιασμένη με πολλαπλές ρυθμίσεις ήχου και τέσσερα ειδικά σχεδιασμένα sound mode για ισάριθμες περιπτώσεις, ενώ υπάρχει ειδικό gaming mode.
Η εγκατάσταση της είναι απλή υπόθεση, λέει η Yamaha και μπορεί να τοποθετηθεί κάτω από την τηλεόραση ή να κρεμαστεί στον τοίχο.
Yamaha SR-Β20A
H περισσότερο εξελιγμένη Yamaha SR-Β20A διαθέτει Virtual 3D Surround και συνδέεται με Bluetooth για την άμεση αναπαραγωγή από φορητές συσκευές, χωρίς να είναι απαραίτητη η σύνδεση στο οικιακό δίκτυο.
Τεχνικά χαρακτηριστικά
Yamaha SR-C20A | Yamaha SR-B20A | ||
Drivers | Front L/R: 4.6 cm (1.8”) cone × 2, Built-in subwoofer: 7.5 cm (3”) cone × 1 | Front L/R: 5.5 cm (2-1/8”) cone × 2, Tweeter: 2.5 cm (1”) dome × 2, Built-in subwoofer: 7.5 cm (3”) cone × 2 | |
Output Power | 100 W (Front L/R: 20 W × 2-ch, Built-in subwoofer: 60 W) | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | |
Power Consumption | 13 W (Rated) | 25 W (Rated) | |
Standby Power Consumption | 0.2 W (HDMI control off, Bluetooth standby off), 0.4 W (HDMI control on, Bluetooth standby on) | 0.2 W (HDMI control off, Bluetooth standby off), 0.5 W (HDMI control on, Bluetooth standby on) | |
Dimensions (W x H x D) | Installing the unit in front of a TV: 600 × 64 × 94 mm (23-5/8” × 2-1/2” × 3-3/4”), Mounting the unit on a wall with spacers: 600 × 64 × 102 mm (23-5/8” × 2-1/2” × 4”) | Installing the unit in front of a TV: 910 × 53 × 131 mm (35-7/8” × 2-1/8” × 5-1/8”), Mounting the unit on a wall with spacers: 910 × 131 × 62 mm (35-7/8” × 5-1/8″ × 2-1/2″) | |
Weight | 1.8 kg (3.9 lbs) | 3.2 kg (7.1 lbs) | |
Input / Output | HDMI out (TV ARC) | HDMI out (TV ARC) | |
Digital Optical | 2 in | 2 in | |
Subwoofer output | No | Yes | |
Analog Audio | 1 in | No | |
HDMI 4K Pass-through | No | No | |
HDMI 3D Pass-through | No | No | |
HDMI ARC | Yes | Yes | |
CEC | Yes | Yes | |
Auto Lip-Sync | No | No | |
Surround Technology | Dolby Audio | DTS Virtual:X™ | |
Surround Mode | Stereo, Standard, Movie, Game | Stereo, Standard, Movie, Game | |
Compressed Music Enhancer | Yes (for Bluetooth) | Yes (for Bluetooth) | |
Bass Extension | Yes | Yes | |
Dolby Digital | Yes | Yes | |
Dolby Pro Logic II | Yes | Yes | |
DTS Digital Surround | No | Yes | |
File Format | No | No | |
Wireless Music Streaming | No | No | |
Wi-Fi | No | No | |
MusicCast Surround | No | No | |
AirPlay | No | No | |
Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | |
Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | Approx. 10 m ; 33ft (without obstructions) | |
Wireless Subwoofer | No | No | |
App Control | Yes (Sound Bar Remote) | Yes (Sound Bar Remote) | |
Learning Function | No | No |
Τιμές
Προϊόν | Λιανική με ΦΠΑ |
SR-C20A BL | 279€ |
SR-C20A W | 279€ |
SR-B20A BL | 299€ |
SR-B20A W | 299€ |
Για περισσότερες πληροφορίες, επισκεφθείτε την ιστοσελίδα, www.nakas.gr